

| Type | Make | Model | Capacity | Bed Size | Shut Height |
|---|---|---|---|---|---|
| Laser profiler | Bystronic | By Star | 3.5 KW | ||
| Brake Press | Adira | 4512 | 45T | 1200mm | |
| Brake Press | Amada | 50T | |||
| Brake Press | Edwards Pearson | 100T | |||
| Guillotine | Edwards Pearson | 6.5mm | 3m | ||
| Lathe | Colchester | Triumph 2000 | 1600mm | ||
| Milling Machine | Bridgeport | Interact 1 - MkII | 860mm x 315mm | ||
| Milling Machine | Bridgeport | 56006 | 1065mm x 230mm | ||
| Milling Machine | Bridgeport | 60181 | 1065mm x 230mm | ||
| Milling Machine | Bridgeport | 63822 | 1065mm x 230mm | ||
| Milling Machine | Bridgeport | 85053 | 1065mm x 230mm | ||
| Milling Machine | Gate (PRVOMAJSKA) | 1100mm x 250mm | |||
| Surface Grinder | Jones & Shipman | 540P | 350mm x 150mm | ||
| Surface Grinder | Jones & Shipman | 540P | 350mm x 150mm | ||
| Surface Grinder | Jones & Shipman | 350mm x 150mm | |||
| Surface Grinder | Kent | 500mm x 250mm | |||
| Spark Eroder | Eurospark | 740 | |||
| Wire Eroder | Sodic | A320D | 540mm x 360mm | 180mm (Z-Axis) | |
| Vibratory Debur | Sharmic | 250kg | |||
| Welder - MIG (x5) | Migatronic | 405 | 405Amp | ||
| Welder - Spot | CEA | ZP 26 | |||
| Welder - Spot | CEA | PPN 52 | |||
| Welder - Spot | CEA | PPN 52 | |||
| Welder - Spot | Techna | Art Item 3415 | |||
| Welder - Spot | Techna | Art Item 9415 | |||
| Welder - TIG (x4) | Kempi | Master 1500 | |||
| Hydraulic Press | VEB | PYE 250S/1M | 250T | 950mm x 650mm | |
| Hydraulic Press | Norton | 25T | 600mm x 425mm | ||
| Hydraulic Press | Norton | 25T | 600mm x 425mm | ||
| Pillar Drills | Meddings | 3 off | |||
| Knuckle Press | HME | K100 | 100T | 320mm x 180mm | |
| Knuckle Press | HME | K100 | 100T | 320mm x 180mm | |
| Power Press | ERFURT | PEDN100/2 | 100T | 875mm x 675mm | |
| Power Press | Fonyu | NCP-110 | 110T | 1050mm x 600mm | 240mm - 320mm |
| Power Press | HME | DCP5 | 150T | 1010mm x 990mm | |
| Power Press | Fonyu | FCP-160V | 160T | 1250mm x 800mm | 260mm - 360mm |
| Power Press | Fonyu | FCP-200 | 200T | 1400mm x 840mm | 290mm-400mm |
| Power Press | Bentley | G11 | 30T | 615mm x 450mm | |
| Power Press | HME | GP30 | 30T | 680mm x 430mm | |
| Power Press | HME | GP30 | 30T | 605mm x 430mm | |
| Power Press | HME | GP 40 | 40T | 700mm x 480mm | |
| Power Press | HME | OP 55 | 55T | 790mm x 560mm | |
| Power Press | CINCINNATI | GP 55 | 55T | 790mm x 530mm | |
| Power Press | ERFURT | PED 63/3 | 63T | 775mm x 600mm | |
| Power Press | CINCINNATI | GH75 | 75T | 890mm x 525mm | |
| Power Press | Chin Fong | OCP-80 | 80T | 1000mm x 550mm | 290mm - 370mm |
| Power Press | Bruderer | BSTA25 | 25T | 530mm x 530mm |



01536 484495
info@dwobrien.co.uk
DW O'Brien Ltd
Unit 1 - 4
64 Trafalgar Road, Kettering
Northampton
Northants NN16 8DD